|
Name | Mrs. Nikam Rupali Atul |
| Designation | Head of Department | |
| Qualification | M.E. Electronics | |
| Experience | 16 years | |
|
Name | Ms. Talekar Sanjivani Prakash |
| Designation | Lecturer | |
| Qualification | B.E. Computer Science & Engineering | |
| Experience | 3.5 years | |
|
Name | Ms. Shingate Shraddha Santosh |
| Designation | Lecturer | |
| Qualification | B.Tech. Computer Engineering | |
| Experience | 2.5 years | |
|
Name | Ms. Mohite Jyoti Satish |
| Designation | Lecturer | |
| Qualification | BTech computer science and engineering | |
| Experience | 1 years | |
|
Name | Mrs. Mokashi Aayesha Sohel |
| Designation | Lecturer | |
| Qualification | BTech computer science and engineering | |
| Experience | 1 years | |
|
Name | Ms. Gaikwad Revati Ramchandra |
| Designation | Lab Assistant | |
| Qualification | BCA | |
| Experience | 1.5 years | |
|
Name | Mr.Kazi Ajim Dastagir |
| Designation | HOD | |
| Qualification | M.E. Computer Engineering | |
| Experience | 17 years | |
|
Name | Ms.Shaikh A.J |
| Designation | Lecturer | |
| Qualification | BE(CSE) | |
| Experience | 6 years | |
|
Name | Mr.Kale Kshitij Suryakant |
| Designation | Lecturer | |
| Qualification | B.Tech | |
| Experience | 4 years | |
|
Name | Mr.Nimbalkar Priyanka Jagnnath |
| Designation | Lecturer | |
| Qualification | B.E Computer Science | |
| Experience | 1 years | |
|
Name | Ms.Shikalgar Fiza Amin |
| Designation | Lecturer | |
| Qualification | B.Tech Computer Science Engineering | |
| Experience | 01 years | |
|
Name | Ms.Mohite Aishwarya Sunil |
| Designation | Lecturer | |
| Qualification | B.Tech Computer Science | |
| Experience | 1 Year | |
|
Name | Ms.Nade Kshitija Sanjay |
| Designation | Lecturer | |
| Qualification | B.Tech Electronics | |
| Experience | 01 years | |
|
Name | Mr.Patil Sambhaji Sanjay |
| Designation | Lab Assistant | |
| Qualification | ITI | |
| Experience | 2 years | |
|
Name | Mr.Pawar Omkar Pradip |
| Designation | Lab Assistant | |
| Qualification | BCA | |
| Experience | 1 years | |
|
Name | Mr.Kadam Suhas Shivajirao |
| Designation | Head of Department | |
| Qualification | M.E. Mechanical | |
| Experience | 14 years | |
|
Name | Mr.Adsul Amar Namdeo |
| Designation | Lecturer | |
| Qualification | B.E.Production. M.E. Persuing | |
| Experience | 13 years | |
|
Name | Mr. Rasal Aniket Hanmant |
| Designation | Lecturer | |
| Qualification | B.E(Mechanical) | |
| Experience | 13 years | |
|
Name | Mr. Sawant Nitin Arun |
| Designation | Lecturer | |
| Qualification | B.E. (Mechanical) | |
| Experience | 15 years | |
|
Name | Ms. Shivankar Mayuri Rajendra |
| Designation | Lecturer | |
| Qualification | B.E. Mechanical | |
| Experience | 5 years | |
|
Name | Ms. Phalke Snehal Sadashiv |
| Designation | Lecturer | |
| Qualification | B.E. Mechanical | |
| Experience | 3 years | |
|
Name | Ms. Jagtap Hemlata Ashok |
| Designation | Lecturer | |
| Qualification | B.E. Mechanical | |
| Experience | 2 years | |
|
Name | Mr. Kulkarni Sandip Suresh |
| Designation | Lecturer | |
| Qualification | B.E. Mechanical | |
| Experience | 8 years | |
|
Name | Mr. Mane Rajesh Arunrao |
| Designation | Lab-Assistant | |
| Qualification | B.Sc. | |
| Experience | 15 years | |
|
Name | Mr. Pawar Prashant Suresh |
| Designation | Instructor | |
| Qualification | I.T.I. Machinist | |
| Experience | 15 years | |
|
Name | Mr.Sutar Mukund Balkrishna |
| Designation | Instructor | |
| Qualification | I.T.I. Carpentry | |
| Experience | 15 years | |
|
Name | Mr. Mokashi Sohel Rajjak |
| Designation | Instructor | |
| Qualification | I.T.I. Welder | |
| Experience | 8 years | |
|
Name | Mr. Sawale Yuvraj Maruti |
| Designation | Instructor | |
| Qualification | I.T.I. Turner | |
| Experience | 8 years | |
|
Name | Mr. Mane Anil Laxman |
| Designation | Instructor | |
| Qualification | I.T.I. Fitter | |
| Experience | 8 years | |
|
Name | Mrs. Gogawale A.E. |
| Designation | H.O.D. | |
| Qualification | M.Tech. (Electronics) | |
| Experience | 15 years | |
|
Name | Mr. Shendage Suraj Ramdas |
| Designation | Lecturer | |
| Qualification | B.E.(E & TC) | |
| Experience | 6 years | |
|
Name | Ms. Kshirsagar Sonali Santosh |
| Designation | Lecturer | |
| Qualification | B.Tech(Electronics) | |
| Experience | 3 years | |
|
Name | Ms. Shinde Mayuri Krushant |
| Designation | Lecturer | |
| Qualification | B.Tech.(E & Tc) | |
| Experience | 3 years | |
|
Name | Ms.Bhandare Aishwarya Sanjay |
| Designation | Lecturer | |
| Qualification | B.Tech(E & TC) | |
| Experience | 2 years | |
|
Name | Mr. Prsad Kisan Ashok |
| Designation | Lecturer | |
| Qualification | B.Tech(E & TC) | |
| Experience | 1 years | |
|
Name | Mrs. Pore Sonal Surykant |
| Designation | Lab Assistant | |
| Qualification | D.E.E | |
| Experience | 15 years | |
|
Name | M. Khandale Rahul Ramchandra |
| Designation | Head of Department | |
| Qualification | M.Sc (Physics) | |
| Experience | 17 years | |
|
Name | Mr. Nalawade Rajendra Dattu |
| Designation | Vice Principal | |
| Qualification | M.Sc, B.Ed | |
| Experience | 37 years | |
|
Name | Mr. Jadhav Dipak Shankar |
| Designation | Lecturer | |
| Qualification | M.Sc, B.Ed | |
| Experience | 15 years | |
|
Name | Mrs. Nikam Ashwini Kailas |
| Designation | Lecturer | |
| Qualification | M.Sc (Chemistry) | |
| Experience | 12 years | |
|
Name | Mr. Kadam Meghna Kailas |
| Designation | Lecturer | |
| Qualification | M.Sc B.Ed | |
| Experience | 4 years | |
|
Name | Ms. Pathan Shabana Alam |
| Designation | Lecturer | |
| Qualification | M.A.(English) | |
| Experience | 11 years | |
|
Name | Ms. Babhulkar Kavita Muralidhar |
| Designation | Lecturer | |
| Qualification | M.Sc., B.Ed. | |
| Experience | 11 years | |
|
Name | Ms. Kulkarni Pooja Mukund |
| Designation | Lecturer | |
| Qualification | M.Sc (Physics) | |
| Experience | 11 years | |
|
Name | Ms. Dhumal Alka Satish |
| Designation | Lecturer | |
| Qualification | M.Sc (Maths) | |
| Experience | 5 years | |
|
Name | Ms. Pawar Padmavti Sambhaji |
| Designation | Lecturer | |
| Qualification | M.A.B.Ed | |
| Experience | 6 years | |
|
Name | Mr. Kanse Shradha Hemant |
| Designation | Lecturer | |
| Qualification | M.Sc(Chem) | |
| Experience | 1 years | |
|
Name | Ms.Phalake Shailaja Dilip |
| Designation | Lecturer | |
| Qualification | M.A English | |
| Experience | 2 years | |
|
Name | Ms. Shedage Pratiksha Sambhaji |
| Designation | Lecturer | |
| Qualification | M.sc (Phy) | |
| Experience | 1 years | |
|
Name | MR.BHOSALE SOPAN SHIVAJI |
| Designation | OFFICE SUPERINTENDENT | |
| Qualification | M.A.M.Lib I.Sc. | |
| Experience | 28 years | |
|
Name | MR.MANE RAJENDRA ASHOK |
| Designation | CHIEF ACCOUNTANT | |
| Qualification | M.COM GDCA | |
| Experience | 22 years | |
|
Name | MR.JADHAV ABHIJEET SHRIKANT |
| Designation | SR.CLERK | |
| Qualification | M.COM | |
| Experience | 15 years | |
|
Name | MR.YADAV SAMBHAJI SHIVAJI |
| Designation | SR.CLERK | |
| Qualification | B. A. | |
| Experience | 15 years | |
|
Name | MR.SHINDE PRASHANT PRABHAKAR |
| Designation | JR.CLERK | |
| Qualification | B. A. | |
| Experience | 14 years | |
|
Name | MR.KHANVILKAR SANDESH SURESH |
| Designation | JR.CLERK | |
| Qualification | B.COM | |
| Experience | 13 years | |
|
Name | MR.LEVE SHIVAJI AVINASH |
| Designation | JR.CLERK | |
| Qualification | B. A. | |
| Experience | 13 years | |
|
Name | MS.TALEKAR KAVITA PANDURANG |
| Designation | RECORD ASST. | |
| Qualification | BSC B LIB | |
| Experience | 11 years | |
|
Name | MS.ATTAR VARSHA SADIK |
| Designation | JR.CLERK | |
| Qualification | B.COM | |
| Experience | 11 years | |
|
Name | MR.PUNEKAR AMRUT ARUN |
| Designation | JR.CLERK | |
| Qualification | B.COM | |
| Experience | 11 years | |
|
Name | MR.KADAM MANGESH BAJARANG |
| Designation | JR.CLERK | |
| Qualification | B.A | |
| Experience | 10 years | |
Address: Ajinkyatara Colony, Shendre Fata, Shendre
|
|
|
|
|---|---|---|---|
| |
|
|
|
| |
|
||
| |
|
||
| |
|
||
| |
|
